Overview
Bethany College was founded in 1840 by Alexander Campbell, making it the oldest private college in West Virginia. Affiliated historically with the Disciples of Christ, the college has long emphasized a classical liberal arts education combined with leadership development. Its picturesque campus, listed on the National Register of Historic Places, reflects its long heritage and small-town charm.
At a Glance
| Type | Private |
| Location | Bethany, West Virginia |
| Founded | 1840 |
| Total students | 700 |
| Student–faculty ratio | 11:1 |
| Acceptance rate | 65% |
| Graduation rate | 55% |
| Average starting salary | $42,000 |
Tuition & Costs (estimates)
| In-state tuition | $33,000 |
| Out-of-state tuition | $33,000 |
| Room & board | $11,000 |
| Average financial aid | $25,000 |
| Students receiving aid | 95% |
Admissions
| SAT range | 950-1150 |
| ACT range | 18-24 |
| Average GPA | 3.2 |
| Regular deadline | Rolling |
Top Programs
- Business Administration
- Biology
- Psychology
- Education
- Environmental Science
Figures are estimates for exploration — verify current costs, deadlines, and requirements on the university's official website.